FOOD

Know Schemes that fits your requirements
View all Schemes
List of Schemes
Scheme Name | Objective | Key Benefits | Eligibility | How to Apply |
---|---|---|---|---|
Mega Food Parks | Develop infrastructure for food processing units. | Creation of modern infrastructure facilities like cold storage, processing units, and logistics. | Private companies, cooperatives, and government agencies. | Portal Link |
Integrated Cold Chain and Value Addition Infrastructure | Reduce post-harvest losses and improve cold chain infrastructure. | Financial assistance for cold storage, refrigerated transport, and processing units. | Private companies, cooperatives, and government agencies. | Portal Link |
Creation/Expansion of Food Processing & Preservation Capacities | Increase processing and preservation capacities. | Financial assistance for setting up new food processing units or expanding existing ones. | Private companies, cooperatives, and government agencies. | Portal Link |
Infrastructure for Agro-Processing Clusters | Develop agro-processing clusters to reduce wastage and increase value addition. | Financial assistance for common infrastructure like cold storage, processing units, and packaging facilities. | Private companies, cooperatives, and government agencies. | Portal Link |
Creation of Backward and Forward Linkages | Strengthen supply chain and market linkages. | Financial assistance for setting up collection centers, primary processing centers, and retail outlets. | Private companies, cooperatives, and government agencies. | Portal Link |
Food Safety and Quality Assurance Infrastructure | Ensure food safety and quality standards. | Financial assistance for setting up food testing labs, certification, and traceability systems. | Private companies, cooperatives, and government agencies. | Portal Link |
Human Resources and Institutions | Develop skilled manpower for the food processing sector. | Financial assistance for training programs, research, and development in food processing. | Training institutions, research organizations, and universities. | Portal Link |
Operation Greens | Stabilize supply and prices of essential commodities (Tomato, Onion, Potato). | Financial assistance for storage, transportation, and processing of TOP crops. | Farmer Producer Organizations (FPOs), cooperatives, and private companies. | Portal Link |
Scheme for Creation of BoP Units | Promote small-scale food processing units. | Financial assistance for setting up small-scale food processing units. | Micro, Small, and Medium Enterprises (MSMEs). | Portal Link |
Scheme for Strengthening of Institutions | Strengthen institutions for better implementation of PMKSY. | Financial assistance for capacity building, research, and development. | Government institutions, research organizations, and universities. | Portal Link |
Scheme Overview
The PM Formalization of Micro Food Processing Enterprises scheme supports micro food enterprises through formalization and financial aid. It offers a credit-linked subsidy of 35% of the project cost, provides training in entrepreneurship and product-specific skills, and gives seed capital to SHG (Self Help Group) members recommended by NSRLM (Nagaland State Rural Livelihood Mission) and NULM (National Urban Livelihood Mission) to help them start or expand their businesses.

372
Applications Sanctioned
Approved under the PMFME scheme by banks.

₹6.9
Cr Seed Capital Disbursed
Granted to 3,797 SHG members for tools & working capital.

2,338
Beneficiaries Trained
Includes both DLC-nominated and seed capital recipients.

66
District Resource Person Trained
Equipped with expertise in EDP, product specifics, scheme, and MIS.
Step-by-Step Application Process for PMFME Scheme
For Individual applicants
(To be assisted by respective district’s DRP – District Resource Person)
Apply through the PMFME portal : https://pmfme.nagaland.gov.in/
Assistance by District Resource Persons (DRPs)
DRPs will help with:
- Preparing the Detailed Project Report (DPR)
- Availing bank loans
- Registration and licensing (FSSAI, Udyog Aadhaar, GST)
For Group Applicants
(FPOs/SHGs/cooperativesFPCs etc) seeking support for infrastructure, branding, or marketing:
Submit the proposal and DPR to the State Nodal Agency (SNA)-Directorate of Industries & Commerce, Kohima.
Appraisal & Recommendation
The SNA will evaluate the project and recommend the applications for both individual and group applications.
Grant Disbursement
If the unit stays operational for 3 years post-final loan disbursement, the grant is adjusted with no bank interest charged.
Necessary Documents Required
- Aadhar Card
- Address Proof: PRC /Ration Card/Electricity Bill
- PAN Card
- Photocopy of Bank Statement/Bank Passbook for the last 6 months
- Quotation of Machinery.
Link to online application portal: https://pmfme.nagaland.gov.in
One District One Product (ODOP) - Nagaland
Sl.no. | District | ODOP |
---|---|---|
1 | Kohima | Pickle products |
2 | Dimapur | Pickle products |
3 | Mokokchung | Coffee products |
4 | Wokha | Fish products |
5 | Peren | Naga King Chilli products |
6 | Phek | Kiwi products |
7 | Kiphire | Kholar (Rajma) products |
8 | Tuensang | Kholar (Rajma) products |
9 | Mon | Large cardamom products |
10 | Longleng | Ginger products |
11 | Zunheboto | Soya bean products |
12 | Tseminyu | Turmeric |
13 | Niuland | Bamboo Shoot |
14 | Chumukedima | Pineapple |
15 | Shamator | Kholar |
16 | Noklak | Millet |
District Resource Persons (DRPs)
Sl. No. | Name of the District Resource Person (DRP) | District | Phone number | Email ID |
---|---|---|---|---|
1 | Kevisetuo Rhitso | Kohima | 8118959777 | kvsetorhitso@gmail.com |
2 | Chunlo Tep | Kohima | 8329111916 | chunlotep6@gmail.com |
3 | Khrukethonü Kennao | Kohima | 9362562729 | kennkrabu@gmail.com |
4 | Lerchung Karoung | Kohima | 9774120170 | lerchung.karoung@gmail.com |
5 | Imtisashi | Dimapur | 7005411915 | sanglirimtisashi@gmail.com |
6 | Newton Y Achumi | Dimapur | 7005622800 | achumitoto77@gmail.com |
7 | Yanger M Imsong | Dimapur | 8787648020 | yangeri377@gmail.com |
8 | Moaakum | Mokokchung | 8787546062 | jmrkumkum9@gmail.com |
9 | Kentiakge Meriam | Peren | 7085873815 | kentiameriam260@gmail.com |
10 | Rosa Angami | Peren | 6009859346 | rosa19angami@gmail.com |
11 | IHEILUNGNA | Peren | 9402906077 | iheilungna@gmail.com |
12 | Rangchungam Disong | Peren | 8837265780 | randrewdisong@gmail.com |
13 | Veyito Nyekha | Phek | 8798727873 | atoiveyito@gmail.com |
14 | Vezulhu Shijoh | Phek | 7005089185 | vezulhoshijoh@gmail.com |
15 | Ratolu Khusoh | Phek | 9402471658 | ratoluk@gmail.com |
16 | Rukuveto Lohe | Phek | 9366371594 | rukuvetolohe@gmail.com |
17 | Atsali T | Kiphire | 9862837610 | atsalithongstar1993@gmail.com |
18 | Tsaziba Y Sangtam | Kiphire | 7630877752 | ysangtamjinger@gmail.com |
19 | Thriseo Sangtam | Kiphire | 8413055765 | thrisyeps527@gmail.com |
20 | T Thripili Sangtam | Kiphire | 8787471837 | thripilistm@gmail.com |
21 | Sucheli T Sangtam | Tuensang | 6909940494 | suchelisangtam20@gmail.com |
22 | Trongtila Sangtam | Tuensang | 7629875064 | achangla63@gmail.com |
23 | Dohanba | Tuensang | 8837325298 | dohanbayimchunger@gmail.com |
24 | Longalong K | Tuensang | 6009359743 | jacklr20kd@gmail.com |
25 | P MANJAH | Mon | 7085684464 | manjahtillman@gmail.com |
26 | ELLY KONYAK | Mon | 7005969281 | ellywangnao7@gmail.com |
27 | C. PONGE | Mon | 9863186187 | c8732883587p@gmail.com |
28 | Konham C Phom | Longleng | 8787505323 | phombakon@gmail.com |
29 | Laoak Phom | Longleng | 9862502069 | laoakp@gmail.com |
30 | P. Aphen Phom | Longleng | 8974429332 | maiechingkung@gmail.com |
31 | Along L Phom | Longleng | 8131080678 | alonganghry@gmail.com |
32 | Ngaiching Y Phom | Longleng | 8575707583 | ngaisangh@gmail.com |
33 | Ghokivi Shohe | Zunheboto | 7005107189 | ghokivishohe777@gmail.com |
34 | Kabo Kiba | Zunheboto | 8258999665 | kaboakiba@gmail.com |
35 | Qhetoli | Zunheboto | 9366543931 | qhetolis@gmail.com |
36 | T. Tokheto Sumi | Zunheboto | 7630950756 | ttokhetosumi@gmail.com |
37 | Linika K Achumi | Zunheboto | 8787608625 | achumilinika8@gmail.com |
38 | Kongpe P | Noklak | 8414955988 | kongpep8@gmail.com |
39 | Ngoun P | Noklak | 7630918059 | bgounsumao@gmail.com |
40 | Chongkoi K | Noklak | 8416058320 | chong.shiu278@gmail.com |
41 | L. Thanghoi | Noklak | 9362605124 | thanghoishio1992@gmail.com |
42 | C. Thungchano Jungio | Wokha | 7984037447 | thungchano10@gmail.com |
43 | Lochumi Y Tungoe | Wokha | 7642031779 | lochumitungoe@gmail.com |
44 | Chonchibemo Kikon | Wokha | 9366756145 | jonjibemo@gmail.com |
45 | Athungo Mozhui | Wokha | 8787818940 | mozhuiathungo@gmail.com |
46 | Er. Nyiwachu Seb | Tseminyu | 8787884323 | nsebkajan@gmail.com |
47 | David Magh | Tseminyu | 9863644652 | davidmagh90@gmail.com |
48 | Imliakum Jamir | Niuland | 8575492711 | ilkjamir@gmail.com |
49 | Tovitoli K Swu | Chumoukedima | 9378128217 | tolintomswu@gmail.com |
50 | Swedevi Yoho | Chumoukedima | 7005487329 | swedeviy@gmail.com |
51 | Ongshidong Jamir | Dimapur | 7005938940 | atongjmr111@gmail.com |
52 | Puloto Sumi | Dimapur | 8798858187 | apulochishi000@gmail.com |
53 | Sumiho Aye | Kiphire | 9205507781 | sumihoaye9@gmail.com |
54 | Toshikhiung | Shamator | 8414095577 | toshikhiung@gmail.com |
55 | Nuphi Nienu | Phek | 7005113130 | nuphinienu@gmail.com |
56 | Ritsiitu Thurr | Phek | 7005568980 | ritsthurr@gmail.com |
57 | Kiboka Kiho | Zunheboto | 8258919231 | kibokakiho@gmail.com |
58 | Ketholekho Mechulho | Kohima | 7005182126 | ktholekho@gmail.com |
List of Verified Suppliers
Sl. No | Suppliers | Products | Contact |
---|---|---|---|
1 | H C Enterprise | Sports and Fitness Wear | 8794545053 |
2 | Northern Agrovet Traders | Cattle and Farmcare | 9366725684 |
3 | Starline Enterprise | Electronics and Household items | 8413852934 |
4 | Warehouse 103 | Storage and wholesale goods | 6909762199/8787832639 |
5 | NH Electricals & Bakeware | Electrical items and Bakeware (eg. ovens) | 8837240901/8837053010 |
6 | NAGA Store | general store items (eg. stationary, clothing etc.) | 9774168538/7005195312 |
Other Focus Areas
MSME
TEXTILE
STARTUP




