MSME
Micro Enterprise: Investment up to ₹2.5 Cr and turnover up to ₹10 Cr
Small Enterprise: Investment up to ₹25 Cr and turnover up to ₹100 Cr
Medium Enterprise: Investment up to ₹125 Cr and turnover up to ₹500 Cr
Know Schemes that fits your requirements
View all Schemes
List of Schemes
Scheme Name | Objective | Key Benefits | Eligibility | How to apply |
---|---|---|---|---|
Prime Minister’s Employment Generation Programme (PMEGP) | Generate sustainable employment opportunities in rural and urban areas. | Margin Money subsidy (15%-35%), credit-linked subsidy for new micro-enterprises. | Individuals above 18 years. Also applicable to artisans | Portal link |
2nd Loan for Upgradation of Existing PMEGP/MUDRA Units | Assist existing units for expansion and upgradation. | 15% subsidy (20% for NER and Hill States) for project cost. | Existing PMEGP/MUDRA units with profit for the last 3 years. Also applicable to artisans | Portal link |
Credit Guarantee Scheme for Micro & Small Enterprises (CGTMSE) | CGTMSE Scheme: Provide collateral-free loans to MSEs. | Guarantee coverage up to 85% for loans up to Rs. 2 crores. | Existing and aspiring entrepreneurs. | Through Member Lending Institutions (Banks and NBFCs). Portal link |
Micro & Small Enterprises Cluster Development Programme (MSE-CDP) | Support sustainability and growth of MSEs through infrastructure development. | Creation of Common Facility Centers, infrastructure development support. | Existing entrepreneurs (SPVs). | Portal link |
PM Vishwakarma | Provide end to end support to artisans and craftspeople | Financial support for production facilities, skill development, tools and marketing. | Artisans engaged in 18 listed trades. Not applicable to those who have already availed PMEGP | Portal link |
Entrepreneurship Skill Development Programme (ESDP) | Promote entrepreneurship and skill development. | Training programs for entrepreneurship and skill development. | Aspiring and existing entrepreneurs. | Through MSME-DFOs, MSME-TCs, and other implementing agencies. Portal link |
Procurement and Marketing Support (PMS) | Promote market access and capacity building for MSMEs. | Support for trade fairs, exhibitions, and modern packaging techniques. | Manufacturing/Service sector MSEs with Udyam Registration. | Portal link |
International Cooperation (IC) | Build capacity of MSMEs for entering export markets. | Financial support for international exhibitions, buyer-seller meets, and market intelligence. | MSMEs registered with Udyam Registration. | Portal link |
National SC-ST Hub Scheme | Support SC/ST entrepreneurs in public procurement and business development. | 25% subsidy on plant & machinery, marketing support, and skill development. | Aspiring and existing SC/ST entrepreneurs. | Portal link |
ASPIRE | Promote innovation and entrepreneurship in rural areas. | Financial support for Livelihood Business Incubators (LBIs) and skill development. | Government agencies, private institutions, and NGOs. | Portal link |
Khadi Gramodyog Vikas Yojana | Increase productivity and wages of Khadi artisans. | Subsidy for Khadi production, interest subsidy, and marketing support. | Khadi institutions and artisans registered with KVIC. | Portal link |
Promotion of MSMEs in NER & Sikkim | Develop infrastructure and promote MSMEs in North Eastern Region and Sikkim. | Financial support for infrastructure development and tourism sector. | State governments and agencies promoting MSMEs. | Portal link |
Tool Rooms and Technical Institutions | Provide tooling facilities and training for MSMEs. | Access to tooling facilities, training programs, and consultancy services. | Industrial units (MSMEs) and individuals. | Portal link |
MSME Champions Scheme | Promote competitiveness and innovation in MSMEs. | Subsidy for ZED certification, IPR support, and design interventions. | MSMEs registered with Udyam Registration. | Portal link |
Credit Guarantee Scheme for Subordinate Debt (CGSSD) | Provide financial support to stressed MSMEs. | Sub-debt credit up to 50% of promoter’s stake or Rs. 75 lakh. | Stressed MSMEs (NPA or standard as of 30th April 2020). | Through eligible banks. |
Self Reliant India (SRI) Fund | Provide growth capital to viable MSMEs. | Equity, quasi-equity, and debt support for MSMEs. | Viable MSMEs with a positive growth trajectory. | Portal link |
Raising and Accelerating MSME Performance (RAMP) | Improve access to market, finance, and technology for MSMEs. | Support for technology upgradation, credit guarantee, and delayed payment resolution. | Individual MSMEs through State Governments/Agencies. | RAMP Portal (To be developed) |
Other Focus Areas
FOOD
TEXTILE
STARTUP




